Users by hour

Traffic by hour

Accesses by hour

Average by hour

Statistics
over the hours
(for 1 days)

List of sites

Successful pages

Total traffic

16/Sep/2011:21:58:04

Hour - Number total of different hosts

00 - 01 hour :
01 - 02 hour : 458
02 - 03 hour : 469
03 - 04 hour : 490
04 - 05 hour : 414
05 - 06 hour : 413
06 - 07 hour : 392
07 - 08 hour : 411
08 - 09 hour : 489
09 - 10 hour : 522
10 - 11 hour : 580
11 - 12 hour : 567
12 - 13 hour : 626
13 - 14 hour : 627
14 - 15 hour : 635
15 - 16 hour : 617
16 - 17 hour : 637
17 - 18 hour : 612
18 - 19 hour : 578
19 - 20 hour : 557
20 - 21 hour : 489
21 - 22 hour : 514
22 - 23 hour :
23 - 24 hour :


Hour - Number total of html pages accesses

00 - 01 hour :
01 - 02 hour : 2296
02 - 03 hour : 2862
03 - 04 hour : 2643
04 - 05 hour : 1984
05 - 06 hour : 1966
06 - 07 hour : 2267
07 - 08 hour : 1706
08 - 09 hour : 2129
09 - 10 hour : 2487
10 - 11 hour : 2744
11 - 12 hour : 2157
12 - 13 hour : 2469
13 - 14 hour : 2491
14 - 15 hour : 2703
15 - 16 hour : 2615
16 - 17 hour : 2885
17 - 18 hour : 3112
18 - 19 hour : 3083
19 - 20 hour : 2960
20 - 21 hour : 3226
21 - 22 hour : 2316
22 - 23 hour :
23 - 24 hour :


Hour - Data total traffic in Megabytes

00 - 01 hour :
01 - 02 hour : 74.42
02 - 03 hour : 91.54
03 - 04 hour : 93.67
04 - 05 hour : 76.60
05 - 06 hour : 71.22
06 - 07 hour : 79.83
07 - 08 hour : 72.65
08 - 09 hour : 89.15
09 - 10 hour : 70.36
10 - 11 hour : 82.03
11 - 12 hour : 73.11
12 - 13 hour : 86.53
13 - 14 hour : 87.18
14 - 15 hour : 97.05
15 - 16 hour : 84.60
16 - 17 hour : 94.94
17 - 18 hour : 103.61
18 - 19 hour : 106.05
19 - 20 hour : 117.35
20 - 21 hour : 113.36
21 - 22 hour : 103.32
22 - 23 hour :
23 - 24 hour :


on 1 days, there are 95331 requests (53101 HTML pages) coming from 5988 sites

List of sites on 1 days (more than 100 requests) :


List of 25 pages (among 3811) with most accesses over 1 days :


FileOccurencePercentageTrafficPercentage
All requests95331 times 100.0 % 1868.6 Mb 100.0 %
HTML53102 times 55.7 % 1457.9 Mb 78.0 %
Hyper Text Markup Language (.html)52985 times 99.8 % 1456.6 Mb 99.9 %
Hyper Text Markup Language (.htm)116 times 0.2 % 1.3 Mb0.1 %
Extensible Markup Language (.xml)1 times 0.0 % 0.0 Mb0.0 %
Graphics37969 times 39.8 % 330.1 Mb 17.7 %
GIF graphics (.gif)9850 times 25.9 % 25.4 Mb 7.7 %
JPEG graphics (.jpg)25848 times 68.1 % 300.7 Mb 91.1 %
ICO graphics (.ico)2252 times 5.9 % 1.9 Mb0.6 %
BMP graphics (.bmp)10 times 0.0 % 2.0 Mb0.6 %
PNG graphics (.png)9 times 0.0 % 0.0 Mb0.0 %
Scripts1725 times 1.8 % 62.6 Mb 3.3 %
Common Gateway Interface (.cgi)1713 times 99.3 % 62.5 Mb 99.9 %
Cascading Style Sheets (.css)1 times 0.1 % 0.0 Mb0.0 %
Perl script (.pl)11 times 0.6 % 0.1 Mb0.1 %
Document319 times0.3 % 15.6 Mb0.8 %
Adobe Portable Document Format (.pdf)183 times 57.4 % 14.3 Mb 91.4 %
Plain text (.txt)112 times 35.1 % 0.0 Mb0.0 %
Word (.doc)23 times 7.2 % 0.9 Mb 6.0 %
Excel (.xls)1 times 0.3 % 0.4 Mb 2.6 %
Multimedia1 times0.0 % 0.0 Mb0.0 %
Real Audio (.ram)1 times 100.0 % 0.0 Mb 100.0 %